Warning: A new version of our platform is online - Let's go !
Sort By : | Category : | Event type : |
Time filter :
Select
|
Sort By : |
Category : |
Event type : |
Time filter :
Select
|
UTMB® 2015 | |||
public event | |||
Chamonix Mont Blanc | |||
UTC: 8/29/2015 (19h) | |||
16 Participants | |||
104046 Views | |||
|
Dordogne Intégrale 2019 | |||
public event | |||
Argentat (19) - Blaye (33) | |||
UTC: 4/19/2019 (3d) | |||
158 Participants | |||
40992 Views | |||
|
Defi Wind 2015 | |||
public event | |||
Gruissan | |||
UTC: 5/17/2015 (4h) | |||
180 Participants | |||
28051 Views | |||
|
M2O Paddleboard World Championships | |||
public event | |||
Hawai | |||
UTC: 7/27/2014 (11h) | |||
171 Participants | |||
26042 Views | |||
|
Moloka'i Hoe 2016 | |||
public event | |||
Moloka'i to 'Oahu | |||
UTC: 10/9/2016 (9h) | |||
100 Participants | |||
24830 Views | |||
|
ASICS Beat The Sun Relay - Natures Toughest Challenge | |||
public event | |||
Chamonix Mont Blanc | |||
UTC: 6/21/2016 (17h) | |||
8 Participants | |||
21416 Views | |||
|
Na Wahine o Ke Kai 2017 | |||
public event | |||
Molokai to Oahu, Hawaii | |||
UTC: 9/24/2017 (10h) | |||
74 Participants | |||
18967 Views | |||
|
Na Wahine o Ke Kai 2018 | |||
public event | |||
Molokai to Oahu | |||
UTC: 9/23/2018 (10h) | |||
75 Participants | |||
17806 Views | |||
|
Na Wahine o Ke Kai | |||
public event | |||
Moloka'i to O'ahu, Hawai'i, USA | |||
UTC: 9/25/2016 (11h) | |||
73 Participants | |||
16826 Views | |||
|
M2O Paddleboard World Championships | |||
public event | |||
Molokai | |||
UTC: 7/29/2018 (10h) | |||
174 Participants | |||
16021 Views | |||
|
M2O Paddleboard World Championships | |||
public event | |||
Hawai | |||
UTC: 7/28/2019 (12h) | |||
161 Participants | |||
15492 Views | |||
|
Mad Jacques STOP Creuse 2023 | |||
public event | |||
UTC: 6/10/2023 (1d) | |||
1102 Participants | |||
15070 Views | |||
|
Moloka'i Hoe 2015 | |||
public event | |||
Moloka'i to O'ahu, Hawai'i, USA | |||
UTC: 10/11/2015 (8h) | |||
97 Participants | |||
14597 Views | |||
|
M2O Paddleboard World Championships | |||
public event | |||
Molokai 2 Oahu | |||
UTC: 7/30/2017 (11h) | |||
118 Participants | |||
14531 Views | |||
|
Molokai Hoe 2017 | |||
public event | |||
Molokai to Oahu, Hawaii | |||
UTC: 10/8/2017 (9h) | |||
125 Participants | |||
13697 Views | |||
|
M2O Paddleboard World Championships | |||
public event | |||
Molokai 2 Oahu | |||
UTC: 7/31/2016 (9h) | |||
180 Participants | |||
13629 Views | |||
|
M2O Paddleboard World Championships | |||
public event | |||
Molokai | |||
UTC: 7/26/2015 (11h) | |||
186 Participants | |||
13522 Views | |||
|
Molokai Hoe 2018 | |||
public event | |||
Molokai to Oahu | |||
UTC: 10/7/2018 (10h) | |||
120 Participants | |||
13016 Views | |||
|
Crossing For a Cure 2018 | |||
public event | |||
UTC: 6/16/2018 | |||
107 Participants | |||
12867 Views | |||
|
Dordogne intégrale | |||
public event | |||
UTC: 9/5/2020 (17h) | |||
113 Participants | |||
8705 Views | |||
|
Pailolo 2018 | |||
public event | |||
UTC: 9/15/2018 (11h) | |||
92 Participants | |||
7463 Views | |||
|
Fort Boyard Challenge - WINDSURF - Dimanche | |||
public event | |||
Fort Boyard | |||
UTC: 9/25/2016 (2h) | |||
143 Participants | |||
6456 Views | |||
|
Defi Wind 2016 | |||
public event | |||
Gruissan | |||
UTC: 5/5/2016 (3d) | |||
83 Participants | |||
5956 Views | |||
|
Traversée de la Manche 2017 | |||
public event | |||
Douvres > Calais | |||
UTC: 7/4/2017 (11h) | |||
1 Participant | |||
5144 Views | |||
|
Queen Liliuokalani Women's/Mixed 40's+ Race 2016 | |||
public event | |||
Kailua-Kona, Hawaii | |||
UTC: 9/3/2016 (4h) | |||
111 Participants | |||
5067 Views | |||
|
BigSwim 2019 | |||
public event | |||
Selva | |||
UTC: 10/4/2019 (3d) | |||
56 Participants | |||
4448 Views | |||
|
Fort Boyard Challenge - WINDSURF - Samedi | |||
public event | |||
Fort Boyard | |||
UTC: 9/24/2016 (1h) | |||
143 Participants | |||
4447 Views | |||
|
Queen Liliuokalani 2018 Morning Race | |||
public event | |||
Kailua-Kona, HI 96740, USA | |||
UTC: 9/1/2018 (19h) | |||
48 Participants | |||
4246 Views | |||
|
ZE RACE | |||
public event | |||
DESIRADE - GOSIER | |||
UTC: 1/25/2020 (10h) | |||
32 Participants | |||
4228 Views | |||
|
Queen Liliuokalani Morning Race | |||
public event | |||
Kailua Kona, Hawaii | |||
UTC: 9/2/2017 (4h) | |||
118 Participants | |||
4189 Views | |||
|
Vendée Va'a Hommes Parcours 1 | |||
public event | |||
Les Sables d'Olonne | |||
UTC: 5/10/2018 (6h) | |||
20 Participants | |||
4075 Views | |||
|
Pailolo 2017 | |||
public event | |||
Maui to Molokai, Hawaii, U.S.A | |||
UTC: 9/16/2017 (8h) | |||
90 Participants | |||
4064 Views | |||
|
Ze Race 2017 | |||
public event | |||
pointe a pitre, Guadeloupe | |||
UTC: 1/28/2017 (8h) | |||
66 Participants | |||
3923 Views | |||
|
Fort Boyard Challenge - Pirogue - Dimanche | |||
public event | |||
Fort Boyard | |||
UTC: 9/25/2016 (2h) | |||
18 Participants | |||
3837 Views | |||
|
Tour de Martinique à la nage, Tentative de record du monde à la nage 500 km en 10 jours | |||
public event | |||
Martinique | |||
UTC: 5/23/2019 (10d) | |||
2 Participants | |||
3767 Views | |||
|
Ze Race 2019 | |||
public event | |||
Guadeloupe | |||
UTC: 1/26/2019 (7h) | |||
64 Participants | |||
3747 Views | |||
|
Ze Race 2018 | |||
public event | |||
Grande terre, Guadeloupe | |||
UTC: 1/27/2018 (8h) | |||
55 Participants | |||
3622 Views | |||
|
Queen Liliuokalani Men's & Mixed Open 2016 | |||
public event | |||
Kailua-Kona, Hawaii | |||
UTC: 9/3/2016 (5h) | |||
111 Participants | |||
3473 Views | |||
|
Queen Liliuokalani Afternoon Race | |||
public event | |||
Haiku, HI 96708, USA | |||
UTC: 9/2/2017 (4h) | |||
118 Participants | |||
3115 Views | |||
|
M2O Virtual - 2020 | |||
public event | |||
UTC: 7/23/2020 (12d) | |||
218 Participants | |||
3019 Views | |||
|
KAHALA KAIWI CHANNEL RELAY | |||
public event | |||
Hawai | |||
UTC: 5/11/2014 (8h) | |||
58 Participants | |||
2841 Views | |||
|
Vendée Va'a Hommes Parcours 3 | |||
public event | |||
Les Sables d'Olonne | |||
UTC: 5/12/2018 (7h) | |||
20 Participants | |||
2819 Views | |||
|
FBC18 - Windsurf Dimanche | |||
public event | |||
Fouras | |||
UTC: 9/23/2018 (2h) | |||
86 Participants | |||
2731 Views | |||
|
Paddle for a cause | |||
public event | |||
Atlantic City | |||
UTC: 6/8/2019 (9h) | |||
55 Participants | |||
2713 Views | |||
|
Queen Liliuokalani 2018 Afternoon Race | |||
public event | |||
Kailua-Kona, HI 96740, USA | |||
UTC: 9/1/2018 (6h) | |||
27 Participants | |||
2680 Views | |||
|
FBC18 - Windsurf Samedi | |||
public event | |||
Fouras | |||
UTC: 9/22/2018 (2h) | |||
90 Participants | |||
2636 Views | |||
|
FBC17 - WindSurf - Samedi | |||
public event | |||
Fouras | |||
UTC: 9/16/2017 (2h) | |||
139 Participants | |||
2364 Views | |||
|
FBC18 - SUP Samedi | |||
public event | |||
Fouras | |||
UTC: 9/22/2018 (3h) | |||
136 Participants | |||
2254 Views | |||
|
Tarn Water Race | |||
public event | |||
UTC: 6/16/2019 (14h) | |||
112 Participants | |||
2242 Views | |||
|
FBC18 - SUP Dimanche | |||
public event | |||
Fouras | |||
UTC: 9/23/2018 (2h) | |||
129 Participants | |||
2185 Views | |||
|
Ze Caribbean Race 2016 | |||
public event | |||
Guadeloupe | |||
UTC: 1/30/2016 (8h) | |||
41 Participants | |||
2167 Views | |||
|
Takapuna Beach Cup 2016 | |||
public event | |||
Auckland, New Zealand | |||
UTC: 2/19/2016 (5h) | |||
68 Participants | |||
2058 Views | |||
|
Vendée Va'a Hommes Parcours 2 | |||
public event | |||
Les Sables d'Olonne | |||
UTC: 5/11/2018 (4h) | |||
20 Participants | |||
2029 Views | |||
|
Cape 2 Cape May - Prone / SUP | |||
public event | |||
Cape May | |||
UTC: 8/18/2019 (9h) | |||
34 Participants | |||
2025 Views | |||
|
Paddle Raid | |||
public event | |||
Calvi > Fréjus | |||
UTC: 5/21/2019 (3d) | |||
1 Participant | |||
2020 Views | |||
|
martinik cup - 1 - 2019 | |||
public event | |||
Diamant / Vauclin | |||
UTC: 11/8/2019 (1h) | |||
39 Participants | |||
2001 Views | |||
|
FBC17 - WindSurf - Dimanche | |||
public event | |||
Fouras | |||
UTC: 9/17/2017 (1h) | |||
111 Participants | |||
1971 Views | |||
|
FBC17 - SUP - Samedi | |||
public event | |||
Fouras | |||
UTC: 9/16/2017 (4h) | |||
120 Participants | |||
1969 Views | |||
|
Ze Race 2014 | |||
public event | |||
UTC: 3/1/2014 (7h) | |||
11 Participants | |||
1919 Views | |||
|
FBC19 - FOIL Dimanche Run1 | |||
public event | |||
Fouras | |||
UTC: 10/13/2019 (3h) | |||
42 Participants | |||
1898 Views | |||
|
FBC17 - SUP - Dimanche | |||
public event | |||
Fouras | |||
UTC: 9/17/2017 (3h) | |||
104 Participants | |||
1812 Views | |||
|
Cape 2 Cape Crossing 2016 | |||
public event | |||
Virginia | |||
UTC: 9/17/2016 (4h) | |||
7 Participants | |||
1797 Views | |||
|
The RealTrip 2016 | |||
public event | |||
Makkum, The Netherlands | |||
UTC: 9/17/2016 (2d) | |||
53 Participants | |||
1742 Views | |||
|
La Porquerollaise 2014 | |||
public event | |||
Toulon | |||
UTC: 7/19/2014 (12h) | |||
24 Participants | |||
1727 Views | |||
|
1-CATA CUP-Prix " DESIGN AFFAIRS " | |||
public event | |||
SAINT BARTHELEMY | |||
UTC: 11/19/2015 (5h) | |||
56 Participants | |||
1672 Views | |||
|
FBC18 - Pirogue Dimanche | |||
public event | |||
Fouras | |||
UTC: 9/23/2018 (2h) | |||
13 Participants | |||
1648 Views | |||
|
FBC18 - Pirogue Samedi | |||
public event | |||
Fouras | |||
UTC: 9/22/2018 (3h) | |||
13 Participants | |||
1629 Views | |||
|
FBC19 - FOIL Dimanche Run2 | |||
public event | |||
Fouras | |||
UTC: 10/13/2019 (2h) | |||
35 Participants | |||
1611 Views | |||
|
martinik cup - 2 - 2019 | |||
public event | |||
Vauclin / Saine Marie | |||
UTC: 11/8/2019 (2h) | |||
39 Participants | |||
1598 Views | |||
|
The Ultimate Waterman - Outrigger Race, 12 March 2016 | |||
public event | |||
Auckland, New Zealand | |||
UTC: 3/11/2016 (2h) | |||
8 Participants | |||
1564 Views | |||
|
24 Windsurf | |||
public event | |||
UTC: 8/2/2020 (10h) | |||
1 Participant | |||
1545 Views | |||
|
La Porquerollaise 2016 | |||
public event | |||
Toulon | |||
UTC: 7/16/2016 (9h) | |||
19 Participants | |||
1508 Views | |||
|
Cape 2 Cape Crossing 2017 | |||
public event | |||
Norfolk | |||
UTC: 9/23/2017 (4h) | |||
28 Participants | |||
1507 Views | |||
|
MBX Monterey Bay Crossing | |||
public event | |||
Santa Cruz to Monterey Bay California | |||
UTC: 9/30/2017 (11h) | |||
24 Participants | |||
1503 Views | |||
|
FBC20 - Samedi - SUP | |||
public event | |||
Fouras | |||
UTC: 9/26/2020 (3h) | |||
127 Participants | |||
1497 Views | |||
|
FBC17 - Pirogue - Samedi | |||
public event | |||
Fouras | |||
UTC: 9/16/2017 (3h) | |||
12 Participants | |||
1473 Views | |||
|
La Porquerollaise 2015 | |||
public event | |||
Carqueiranne | |||
UTC: 7/18/2015 (12h) | |||
25 Participants | |||
1432 Views | |||
|
See More
|