A new version of our platform is online - Let's go !

Queen Liliuokalani Afternoon Race

Water Sports


Haiku, HI 96708, USA

118 Participants

UTC :
9/2/2017 (4h)

3107 Views

Participants (118)

Participant Bib number Nationality Activity
Participant Bib number Nationality Activity
(No return) Unknown Crew 7 (race number not attached) World OUTRIGGER CANOE
(No Return) Unknown Crew 6 (race number not attached) World OUTRIGGER CANOE
(TBC Pull Out) San Diego Unknown Crew (race number not attached) World OUTRIGGER CANOE
AC Concepts - Da Hui HappyPack | Men - Age Group 40 to 49 468 United States OUTRIGGER CANOE
Alapa Hoe Canoe Club Mix Plate | Men - Age Group 50 to 54 507 United States OUTRIGGER CANOE
Crew 401 - Pacific Reach Mixed | Mixed Open (3 men and 3 women) 401 Canada OUTRIGGER CANOE - MIXED
Crew 403 - Shakabuku Big Splash | Open Men 403 Canada OUTRIGGER CANOE
Crew 404 - Surfers Paradise Outriggers | Men - Age Group 40 to 49 404 Australia OUTRIGGER CANOE
Crew 405 - Newport Aquatic Center | Open Men 405 United States OUTRIGGER CANOE
Crew 407 - Kikaha O Ke Kai | Mixed Open (3 men and 3 women) 407 United States OUTRIGGER CANOE - MIXED
Crew 410 - University of Auckland | Mixed Open (3 men and 3 women) 410 New Zealand OUTRIGGER CANOE - MIXED
Crew 411 - Pittwater OutriggerCanoe Racing Club | Men - Age Group 50 to 54 411 Australia OUTRIGGER CANOE
Crew 413 - Waitah Paddling Club | Men - Age Group 50 to 54 413 New Zealand OUTRIGGER CANOE
Crew 417 - Benicia Outrigger Canoe Club | Men - Age Group 65+ 417 United States OUTRIGGER CANOE
Crew 420 - Kanaka | Men - Age Group 50 to 54 420 United States OUTRIGGER CANOE
Crew 421 - Hawaiian Canoe Club | Men - Age Group 60+ 421 United States OUTRIGGER CANOE
Crew 423 - New Zealand Taniwha Grizzlies | Men - Age Group 50 to 54 423 New Zealand OUTRIGGER CANOE
Crew 424 - West Kaua'i Canoe Club | Men - Age Group 50+ 424 United States OUTRIGGER CANOE - CHANGES
Crew 425 - Shonan Outrigger Canoe Club | Men - Age Group 40 to 49 425 Japan OUTRIGGER CANOE
Crew 426 - Singapore Paddle Club | Mixed Open (3 men and 3 women) 426 World OUTRIGGER CANOE - MIXED
Crew 427 - Outrigger Caloundra | Mixed Open (3 men and 3 women) 427 Australia OUTRIGGER CANOE - MIXED
Crew 428 - Washington Canoe Club | Open Men 428 United States OUTRIGGER CANOE
Crew 430 - WAIKIKI YACHT CLUB - HONOLULU | Men - Age Group 50+ 430 United States OUTRIGGER CANOE - CHANGES
Crew 431 - Windward Kai Canoe Club | Mixed Open (3 men and 3 women) 431 United States OUTRIGGER CANOE - MIXED
Crew 432 - Hokualele Canoe Club | Open Men 432 United States OUTRIGGER CANOE
Crew 433 - Ka Mamalahoe Canoe Club | Koa - Men - Age Group 40+ (MK) 433 United States OUTRIGGER CANOE
Crew 435 - Newport Outrigger Canoe Club | Open Men 435 United States OUTRIGGER CANOE
Crew 436 - Newport Outrigger Canoe Club | Mixed Open (3 men and 3 women) 436 United States OUTRIGGER CANOE - MIXED
Crew 437 - Kai Wai | Mixed Open (3 men and 3 women) 437 United States OUTRIGGER CANOE - MIXED
Crew 438 - Rikkole Cree Canoe Club | Non-Traditional/Unlimited - Men 438 Canada OUTRIGGER CANOE - UNLIMITED
Crew 439 - Kahana Canoe Club | Men - Age Group 40+ 439 United States OUTRIGGER CANOE - CHANGES
Crew 440 - Haleiwa OutRigger Canoe Club | Open Men 440 United States OUTRIGGER CANOE
Crew 441 - Team Wairua | Open Men 441 United States OUTRIGGER CANOE - UNLIMITED
Crew 443 - HCC - 60 Men - 9 Man | Men - Age Group 60+ 443 United States OUTRIGGER CANOE - CHANGES
Crew 444 - Kilohana Outrigger Canoe Club | Koa - Open Men (HCRA) 444 United States OUTRIGGER CANOE
Crew 447 - Ultimate Warrior Canoe Club | Mixed Open (3 men and 3 women) 447 United States OUTRIGGER CANOE - MIXED
Crew 448 - Ultimate Warrior Canoe Club | Mixed Open (3 men and 3 women) 448 United States OUTRIGGER CANOE - MIXED
Crew 449 - Ultimate Warrior Canoe Club | Mixed Open (3 men and 3 women) 449 United States OUTRIGGER CANOE - MIXED
Crew 450 - New Hope Tahitians | Open Men 450 United States OUTRIGGER CANOE
Crew 451 - New Hope | Mixed Open (3 men and 3 women) 451 United States OUTRIGGER CANOE - MIXED
Crew 452 - waikoloa mamalahoe | Men - Age Group 60+ 452 United States OUTRIGGER CANOE - CHANGES
Crew 453 - Paddlers of Laka Open Men | Open Men 453 United States OUTRIGGER CANOE
Crew 456 - Kamehameha Canoe Club | Men - Age Group 40 to 49 456 United States OUTRIGGER CANOE
Crew 457 - Kamehameha Canoe Club | Koa - Open Men (MK) 457 United States OUTRIGGER CANOE
Crew 458 - Kamehameha Canoe Club | Non-Traditional/Unlimited - Men 458 United States OUTRIGGER CANOE - UNLIMITED
Crew 459 - Kihei Canoe Club | Non-Traditional/Unlimited - Men 459 United States OUTRIGGER CANOE - UNLIMITED
Crew 460 - Wiwo'ole | Hawaiian Racers - Open Men 460 United States OUTRIGGER CANOE - CHANGES
Crew 461 - Lahaina Canoe Club | Open Men 461 United States OUTRIGGER CANOE
Crew 462 - Na Kai Ewalu Canoe Club | Open Men 462 United States OUTRIGGER CANOE
Crew 463 - Imua OCC | Mixed Open (3 men and 3 women) 463 United States OUTRIGGER CANOE - MIXED
Crew 465 - Kailana Canoe Club | Open Men 465 United States OUTRIGGER CANOE
Crew 469 - Waikiki Beach Boys | Open Men 469 United States OUTRIGGER CANOE
Crew 470 - Waikiki Beach Boys | Open Men 470 United States OUTRIGGER CANOE
Crew 471 - Dominos Hawaii | Koa - Open Men (MK) 471 United States OUTRIGGER CANOE
Crew 472 - Keauhou Canoe Club | Mixed Open (3 men and 3 women) 472 United States OUTRIGGER CANOE - MIXED
Crew 473 - Lanikai Canoe Club | Open Men 473 United States OUTRIGGER CANOE
Crew 474 - Lanikai Canoe Club | Open Men 474 United States OUTRIGGER CANOE
Crew 475 - Lanikai Canoe Club | Open Men 475 United States OUTRIGGER CANOE
Crew 476 - Lanikai Canoe Club | Men - Age Group 50 to 54 476 United States OUTRIGGER CANOE
Crew 478 - Manu O Ke Kai | Open Men 478 United States OUTRIGGER CANOE
Crew 479 - Manu O Ke Kai | Open Men 479 United States OUTRIGGER CANOE
Crew 480 - Keoua Canoe Club | Men - Age Group 60+ 480 United States OUTRIGGER CANOE
Crew 481 - Keoua Canoe Club | Koa - Open Men (MK) 481 United States OUTRIGGER CANOE
Crew 482 - Keoua Canoe Club | Non-Traditional/Unlimited - Men 482 United States OUTRIGGER CANOE - UNLIMITED
Crew 484 - Namolokama Canoe Club | Men - Age Group 60+ 484 United States OUTRIGGER CANOE
Crew 485 - Namolokama Canoe Club | Men - Age Group 65+ 485 United States OUTRIGGER CANOE
Crew 486 - Anuenue Canoe Club | Men - Age Group 65+ 486 United States OUTRIGGER CANOE
Crew 487 - Hui Nalu Canoe Club | Non-Traditional/Unlimited - Men 487 United States OUTRIGGER CANOE - UNLIMITED
Crew 488 - Kai 'Ehitu Kona Red Men's 55 | Men - Age Group 55 to 59 488 United States OUTRIGGER CANOE
Crew 490 - Keaukaha Canoe Club | Koa - Open Men (MK) 490 United States OUTRIGGER CANOE
Crew 493 - Paddlers of Laka - Opem Mix | Mixed Open (3 men and 3 women) 493 United States OUTRIGGER CANOE - MIXED
Crew 495 - Kawaihae Canoe Club | Mixed Open (3 men and 3 women) 495 United States OUTRIGGER CANOE - MIXED
Crew 499 - Waikoloa Canoe Club | Non-Traditional/Unlimited - Men 499 United States OUTRIGGER CANOE - UNLIMITED
Crew 500 - Kailua Canoe Club | Open Men 500 United States OUTRIGGER CANOE
Crew 501 - Lae'ula O Kai | Men - Age Group 50 to 54 501 United States OUTRIGGER CANOE
Crew 502 - Kai Opua Canoe Club | Men - Age Group 55 to 59 502 United States OUTRIGGER CANOE
Crew 503 - PUNA CANOE CLUB-BOOGIE | Non-Traditional/Unlimited - Men 503 United States OUTRIGGER CANOE - UNLIMITED
Crew 504 - PUNA CANOE CLUB MASTER 40 | Men - Age Group 40+ 504 United States OUTRIGGER CANOE - CHANGES
Crew 505 - PUNA CANOE CLUB | Hawaiian Racers - Open Men 505 United States OUTRIGGER CANOE - CHANGES
Crew 509 - Kai 'Ehitu | Hawaiian Racers - Open Men 509 United States OUTRIGGER CANOE - CHANGES
Crew 511 - Red Bull Wa'a/Kai Opua | Non-Traditional/Unlimited - Men 511 United States OUTRIGGER CANOE - UNLIMITED
Crew 514 - Kai Opua Canoe Club | Hawaiian Racers - Open Men 514 United States OUTRIGGER CANOE - CHANGES
Crew 515 - Kai Opua Canoe Club | Koa - Open Men (MK) 515 United States OUTRIGGER CANOE
Crew 516 - Kai Opua Canoe Club | Non-Traditional/Unlimited - Men 516 United States OUTRIGGER CANOE - UNLIMITED
Crew 517 - Kai Opua Canoe Club | Non-Traditional/Unlimited - Men Age Group 40+ 517 United States OUTRIGGER CANOE - UNLIMITED
Crew 518 - Kai 'Ehitu | Koa - Open Men (HCRA) 518 United States OUTRIGGER CANOE
Crew 519 - Hui Wa`a `O Waiakea | Koa - Open Men (MK) 519 United States OUTRIGGER CANOE
Crew 520 - Kai 'Ehitu | Non-Traditional/Unlimited - Men 520 United States OUTRIGGER CANOE - UNLIMITED
Crew 522 - Keahiakahoe | Men - Age Group 50+ 522 United States OUTRIGGER CANOE - CHANGES
Crew 523 - Kailua Canoe Club | Men - Age Group 55 to 59 523 United States OUTRIGGER CANOE
Crew 525 - Kai Ehitu | Hawaiian Racers - Open Men 525 United States OUTRIGGER CANOE - CHANGES
Crew 526 - Kai 'Ehitu | Koa - Open Men (MK) 526 United States OUTRIGGER CANOE
For the People | Open Men 416 United States OUTRIGGER CANOE
Hulakai | Koa - Men - Age Group 40+ (MK) United States OUTRIGGER CANOE
Hulakai Molokai | Mixed Open (3 men and 3 women) Hawaii OUTRIGGER CANOE - CHANGES
Just Paddle | Mixed Open (3 men and 3 women) 434 United States OUTRIGGER CANOE - MIXED
Ka Mamalahoe 40+men | Men - Age Group 40 to 49 467 United States OUTRIGGER CANOE
Ka Mamalahoe Open Men | Open Men 466 United States OUTRIGGER CANOE
Kailua Canoe Club 40s Men | Men - Age Group 40 to 49 464 United States OUTRIGGER CANOE
Kailua Master 50+ Men | Men - Age Group 50+ 483 United States OUTRIGGER CANOE - CHANGES
Kamanakai | Hawaiian Racers - Open Men 498 United States OUTRIGGER CANOE - CHANGES
KCC BEACH 8 JUNIORS | Open Men 494 United States OUTRIGGER CANOE
keauhou /unko freddie | Non-Traditional/Unlimited - Men Age Group 40+ 454 United States OUTRIGGER CANOE - UNLIMITED
Keauhou/Na Koa O Kona | Non-Traditional/Unlimited - Men Age Group 40+ 508 United States OUTRIGGER CANOE - UNLIMITED
KEOLA O KE KAI Jrs. #2-Team Waipio 76 | Open Men 497 United States OUTRIGGER CANOE
KEOLA O KE KAI Jrs.-Team Waipio 76 | Open Men 496 United States OUTRIGGER CANOE
Lae'ula O Kai Holomua | Non-Traditional/Unlimited - Men 429 United States OUTRIGGER CANOE - UNLIMITED
MANAHUTILELE | Non-Traditional/Unlimited - Men 445 United States OUTRIGGER CANOE - UNLIMITED
ORPC Mixed Open | Mixed Open (3 men and 3 women) 400 Canada OUTRIGGER CANOE - MIXED
Outrigger Whitsunday 'GOLDIES' | Men - Age Group 60+ 412 Australia OUTRIGGER CANOE
Shaka's Fossils | Men - Age Group 65+ 477 Hawaii OUTRIGGER CANOE
TEAM OLELO 5-0 9MEN | Men - Age Group 40+ 442 United States OUTRIGGER CANOE - CHANGES
Unknown Crew 1 (race number not attached) World OUTRIGGER CANOE
Unknown Crew 5 (race number not attached) World OUTRIGGER CANOE
Unknown Crew 8 (race number not attached) World OUTRIGGER CANOE
Unknown Crew 11 (race number not attached) World OUTRIGGER CANOE
Waikoloa Not So Old Guys | Men - Age Group 40+ 506 United States OUTRIGGER CANOE - CHANGES
Xisui S Tsuyelh | Open Men 415 United States OUTRIGGER CANOE