Warning: A new version of our platform is online - Let's go !
Sort By : | Category : | Event type : |
Time filter :
Select
|
Sort By : |
Category : |
Event type : |
Time filter :
Select
|
Manche 1 championnat de la Réunion d'Océan Racing - Downwind | |||
public event | |||
UTC: 9/24/2023 (9h) | |||
18 Participants | |||
286 Views | |||
|
EDF Cenis Tour - Jaune - 2023 | |||
public event | |||
UTC: 8/6/2023 (13h) | |||
3 Participants | |||
205 Views | |||
|
EDF Cenis Tour - Vert - 2023 | |||
public event | |||
UTC: 8/6/2023 (14h) | |||
6 Participants | |||
339 Views | |||
|
EDF Cenis Tour - Bleu - 2023 | |||
public event | |||
UTC: 8/6/2023 (15h) | |||
22 Participants | |||
768 Views | |||
|
EDF Cenis Tour - Rouge - 2023 | |||
public event | |||
UTC: 8/6/2023 (17h) | |||
9 Participants | |||
408 Views | |||
|
EDF Cenis Tour - Noir - 2023 | |||
public event | |||
UTC: 8/6/2023 (19h) | |||
14 Participants | |||
1019 Views | |||
|
2023 M2O Virtual Edition 4.0 | |||
public event | |||
UTC: 8/4/2023 (5d) | |||
13 Participants | |||
351 Views | |||
|
Trailwalker Oxfam - Dieppe 2023 | |||
public event | |||
UTC: 7/1/2023 (2d) | |||
310 Participants | |||
1327 Views | |||
|
Mad Jacques STOP Creuse 2023 | |||
public event | |||
UTC: 6/10/2023 (1d) | |||
1102 Participants | |||
15079 Views | |||
|
test Event 2 | |||
public event | |||
UTC: 6/5/2023 (1d) | |||
N/C | |||
138 Views | |||
|
La Run Océan 2022 | |||
public event | |||
UTC: 11/26/2022 (10h) | |||
34 Participants | |||
271 Views | |||
|
Monterey Bay Crossing 2022 | |||
public event | |||
UTC: 10/2/2022 (8h) | |||
N/C | |||
164 Views | |||
|
Manche 1 - Chpt la Réunion Océan Racing 2022-23 | |||
public event | |||
UTC: 9/25/2022 (5h) | |||
24 Participants | |||
296 Views | |||
|
Gravel'Ardèche - L - 2022 | |||
public event | |||
UTC: 7/31/2022 (12h) | |||
3 Participants | |||
204 Views | |||
|
M2O - Virtual Edition V.3 - 2022 | |||
public event | |||
UTC: 7/28/2022 (4d) | |||
18 Participants | |||
258 Views | |||
|
Blue Water Classic 2022 | |||
public event | |||
UTC: 7/24/2022 (1d) | |||
65 Participants | |||
168 Views | |||
|
FINALE DU CHAMPIONNAT OCEAN RACING DE LA REUNION 2022 | |||
public event | |||
UTC: 6/19/2022 (10h) | |||
17 Participants | |||
218 Views | |||
|
Manche 3 - Chpt Régional Océan Racing - La Réunion 2021 | |||
public event | |||
UTC: 12/12/2021 (24h) | |||
13 Participants | |||
174 Views | |||
|
Diamond Race - Manche 8 | |||
public event | |||
UTC: 11/13/2021 (5h) | |||
38 Participants | |||
65 Views | |||
|
Manche 2 - Chpt Régional Océan Racing - La Réunion 2021 | |||
public event | |||
UTC: 11/13/2021 (3h) | |||
20 Participants | |||
199 Views | |||
|
Diamond Race - Manche 7 | |||
public event | |||
UTC: 11/12/2021 (5h) | |||
38 Participants | |||
45 Views | |||
|
Diamond Race - Manche 6 | |||
public event | |||
UTC: 11/12/2021 (5h) | |||
38 Participants | |||
59 Views | |||
|
Diamond Race - Manche 5 | |||
public event | |||
UTC: 11/11/2021 (5h) | |||
38 Participants | |||
50 Views | |||
|
Diamond Race - Manche 4 | |||
public event | |||
UTC: 11/11/2021 (5h) | |||
38 Participants | |||
41 Views | |||
|
Diamond Race - Manche 3 | |||
public event | |||
UTC: 11/11/2021 (4h) | |||
38 Participants | |||
65 Views | |||
|
Diamond Race - Manche 2 | |||
public event | |||
UTC: 11/10/2021 (5h) | |||
38 Participants | |||
38 Views | |||
|
Diamond Race - Manche 1 | |||
public event | |||
UTC: 11/10/2021 (6h) | |||
40 Participants | |||
87 Views | |||
|
Marathon Experience - Maxi-Race 2021 | |||
public event | |||
UTC: 10/31/2021 (12h) | |||
22 Participants | |||
535 Views | |||
|
Short-Race - Maxi-Race 2021 | |||
public event | |||
UTC: 10/31/2021 (7h) | |||
2 Participants | |||
119 Views | |||
|
Marathon Race - Maxi-Race 2021 | |||
public event | |||
UTC: 10/31/2021 (10h) | |||
7 Participants | |||
264 Views | |||
|
Maxi-Night - Maxi-Race 2021 | |||
public event | |||
UTC: 10/30/2021 (12h) | |||
4 Participants | |||
105 Views | |||
|
Maxi-Race et R-Race 2021 | |||
public event | |||
UTC: 10/29/2021 (2d) | |||
60 Participants | |||
1263 Views | |||
|
Ultra-Race - Maxi-Race 2021 | |||
public event | |||
UTC: 10/29/2021 (1d) | |||
37 Participants | |||
897 Views | |||
|
Ocean Racing de sainte Rose - Reunion 2021 | |||
public event | |||
UTC: 10/24/2021 (5h) | |||
17 Participants | |||
132 Views | |||
|
GravelMan Mont Blanc 2021 - Road | |||
public event | |||
UTC: 8/19/2021 (4d) | |||
57 Participants | |||
241 Views | |||
|
M2O virtual 2021 | |||
public event | |||
UTC: 7/22/2021 (9d) | |||
50 Participants | |||
535 Views | |||
|
La RUN OCÉAN - Championnat de la Réunion d'Océan Racing | |||
public event | |||
UTC: 6/27/2021 (4h) | |||
19 Participants | |||
241 Views | |||
|
Defi Yole connectee | |||
public event | |||
Le Vauclin | |||
UTC: 6/4/2021 (6h) | |||
5 Participants | |||
353 Views | |||
|
The University Great Waka Ama Race 2020 | |||
public event | |||
Orakei, Auckland, New Zealand | |||
UTC: 10/16/2020 (20h) | |||
6 Participants | |||
166 Views | |||
|
FBC20 - Dimanche - SUP | |||
public event | |||
Fouras | |||
UTC: 9/27/2020 (2h) | |||
108 Participants | |||
1326 Views | |||
|
FBC20 - Dimanche - Foil Run1 | |||
public event | |||
Fouras | |||
UTC: 9/27/2020 (3h) | |||
65 Participants | |||
1033 Views | |||
|
FBC20 - Dimanche - Wind Run1 | |||
public event | |||
Fouras | |||
UTC: 9/27/2020 (2h) | |||
51 Participants | |||
800 Views | |||
|
FBC20 - Dimanche - Pirogue | |||
public event | |||
Fouras | |||
UTC: 9/27/2020 (5h) | |||
22 Participants | |||
1107 Views | |||
|
FBC20 - Samedi - SUP | |||
public event | |||
Fouras | |||
UTC: 9/26/2020 (3h) | |||
127 Participants | |||
1499 Views | |||
|
FBC20 - Samedi - Pirogue | |||
public event | |||
Fouras | |||
UTC: 9/26/2020 (3h) | |||
22 Participants | |||
1099 Views | |||
|
FBC20 - Samedi - Foil Run1 | |||
public event | |||
Fouras | |||
UTC: 9/26/2020 (3h) | |||
75 Participants | |||
994 Views | |||
|
FBC20 - Samedi - Wind Run1 | |||
public event | |||
Fouras | |||
UTC: 9/26/2020 (4h) | |||
67 Participants | |||
828 Views | |||
|
Dordogne intégrale | |||
public event | |||
UTC: 9/5/2020 (17h) | |||
113 Participants | |||
8707 Views | |||
|
24 Windsurf | |||
public event | |||
UTC: 8/2/2020 (10h) | |||
1 Participant | |||
1545 Views | |||
|
M2O Virtual - 2020 | |||
public event | |||
UTC: 7/23/2020 (12d) | |||
218 Participants | |||
3023 Views | |||
|
Takapuna Beach Cup 2020 42km | |||
public event | |||
Takapuna, Auckland, New Zealand | |||
UTC: 2/15/2020 (1d) | |||
29 Participants | |||
1158 Views | |||
|
Takapuna Beach Cup 21km Mens 11:30am | |||
public event | |||
Takapuna, Auckland, New Zealand | |||
UTC: 2/14/2020 (3h) | |||
28 Participants | |||
666 Views | |||
|
Takapuna Beach Cup 21km Womens Mixed 8:00am | |||
public event | |||
Takapuna, Auckland, New Zealand | |||
UTC: 2/14/2020 (4d) | |||
35 Participants | |||
1034 Views | |||
|
ZE RACE | |||
public event | |||
DESIRADE - GOSIER | |||
UTC: 1/25/2020 (10h) | |||
32 Participants | |||
4230 Views | |||
|
martinik cup - 9 - 2019 | |||
public event | |||
martinique | |||
UTC: 11/11/2019 (2h) | |||
38 Participants | |||
723 Views | |||
|
martinik cup - 5 - 2019 | |||
public event | |||
Anses d'Arlets / Diamant , Martinique | |||
UTC: 11/9/2019 (1h) | |||
36 Participants | |||
646 Views | |||
|
martinik cup - 4 - 2019 | |||
public event | |||
Carbet / Anses d'Arlet | |||
UTC: 11/9/2019 (1h) | |||
36 Participants | |||
919 Views | |||
|
martinik cup - 3 - 2019 | |||
public event | |||
Saunte Marie / carbet | |||
UTC: 11/9/2019 (1h) | |||
37 Participants | |||
1282 Views | |||
|
martinik cup - 2 - 2019 | |||
public event | |||
Vauclin / Saine Marie | |||
UTC: 11/8/2019 (2h) | |||
39 Participants | |||
1599 Views | |||
|
martinik cup - 1 - 2019 | |||
public event | |||
Diamant / Vauclin | |||
UTC: 11/8/2019 (1h) | |||
39 Participants | |||
2002 Views | |||
|
FBC19 - WIND Dimanche Run2 | |||
public event | |||
Fouras | |||
UTC: 10/13/2019 (2h) | |||
23 Participants | |||
1074 Views | |||
|
FBC19 - FOIL Dimanche Run2 | |||
public event | |||
Fouras | |||
UTC: 10/13/2019 (2h) | |||
35 Participants | |||
1611 Views | |||
|
FBC19 - SUP Dimanche | |||
public event | |||
Fouras | |||
UTC: 10/13/2019 (2h) | |||
122 Participants | |||
1146 Views | |||
|
FBC19 - FOIL Dimanche Run1 | |||
public event | |||
Fouras | |||
UTC: 10/13/2019 (3h) | |||
42 Participants | |||
1898 Views | |||
|
FBC19 - Pirogue Dimanche | |||
public event | |||
Fouras | |||
UTC: 10/13/2019 (3h) | |||
18 Participants | |||
724 Views | |||
|
FBC19 - WIND Dimanche Run1 | |||
public event | |||
Fouras | |||
UTC: 10/13/2019 (4h) | |||
57 Participants | |||
1335 Views | |||
|
FBC19 - SUP Samedi | |||
public event | |||
Fouras | |||
UTC: 10/12/2019 (1h) | |||
153 Participants | |||
1349 Views | |||
|
FBC19 - Pirogue Samedi | |||
public event | |||
Fouras | |||
UTC: 10/12/2019 (3h) | |||
18 Participants | |||
869 Views | |||
|
BigSwim 2019 | |||
public event | |||
Selva | |||
UTC: 10/4/2019 (3d) | |||
56 Participants | |||
4450 Views | |||
|
Rame avec Alexandra | |||
public event | |||
Tahaa - Bora Bora | |||
UTC: 9/14/2019 (4h) | |||
1 Participant | |||
1231 Views | |||
|
RAID de PORQUEROLLES | |||
public event | |||
Toulon | |||
UTC: 9/14/2019 (13h) | |||
10 Participants | |||
395 Views | |||
|
Cape 2 Cape May - OC1/Surfski | |||
public event | |||
Cape May | |||
UTC: 8/18/2019 (8h) | |||
15 Participants | |||
507 Views | |||
|
Cape 2 Cape May - Prone / SUP | |||
public event | |||
Cape May | |||
UTC: 8/18/2019 (9h) | |||
34 Participants | |||
2027 Views | |||
|
Cape 2 Cape May | |||
public event | |||
Cape May | |||
UTC: 8/18/2019 (9h) | |||
49 Participants | |||
973 Views | |||
|
M2O Paddleboard World Championships | |||
public event | |||
Hawai | |||
UTC: 7/28/2019 (12h) | |||
161 Participants | |||
15496 Views | |||
|
La Porquerollaise 2019 | |||
public event | |||
UTC: 7/6/2019 (15h) | |||
17 Participants | |||
1170 Views | |||
|
BNO Ocean Race | |||
public event | |||
La Réunion | |||
UTC: 6/16/2019 (4h) | |||
28 Participants | |||
562 Views | |||
|
See More
|